![]() |
Living better in the Rhythm of Nature Moonsigncalendar.net |
|
Calendario-lunar.net
![]()
|
|||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
City | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
US /Canada | ||||||||
Atlanta, GA | 06:23 | 18:59 | 12:41 | 12:36 h | 09:08 | 00:30 | 05:29 | 19:54 |
Austin, TX | 06:19 | 18:51 | 12:34 | 12:32 h | 09:14 | 00:14 | 05:26 | 19:43 |
Boston, MA | 05:25 | 18:12 | 11:48 | 12:47 h | 07:41 | 00:09 | 04:22 | 19:14 |
Boulder, CO | 05:43 | 18:27 | 12:04 | 12:44 h | 08:11 | 00:23 | 04:43 | 19:27 |
Calgary,Canada | 06:09 | 19:11 | 12:40 | 13:03 h | 07:51 | 02:05 | 04:54 | 20:26 |
Chicago, IL | 05:31 | 18:18 | 11:54 | 12:46 h | 07:51 | 00:17 | 04:30 | 19:19 |
Dallas, TX | 06:12 | 18:47 | 12:29 | 12:34 h | 09:02 | 00:16 | 05:19 | 19:41 |
Denver, CO | 05:42 | 18:25 | 12:03 | 12:44 h | 08:12 | 00:20 | 04:42 | 19:25 |
Detroit, MI | 06:12 | 19:00 | 12:36 | 12:47 h | 08:30 | 01:00 | 05:10 | 20:02 |
Edmonton,Canada | 06:03 | 19:11 | 12:37 | 13:08 h | 07:32 | 02:22 | 04:45 | 20:30 |
Houston, TX | 06:09 | 18:41 | 12:25 | 12:32 h | 09:05 | 00:02 | 05:17 | 19:33 |
Kansas City, MO | 06:01 | 18:43 | 12:22 | 12:43 h | 08:31 | 00:34 | 05:02 | 19:42 |
Los Angeles, CA | 05:38 | 18:15 | 11:56 | 12:36 h | 08:27 | 23:53 | 04:44 | 19:10 |
Miami, FL | 06:11 | 18:38 | 12:24 | 12:27 h | 09:14 | 23:46 | 05:20 | 19:28 |
Minneapolis, MN | 05:51 | 18:43 | 12:16 | 12:51 h | 08:00 | 00:57 | 04:46 | 19:48 |
New Orleans, LA | 05:48 | 18:20 | 12:04 | 12:32 h | 08:43 | 23:41 | 04:56 | 19:12 |
Montreal, Canada | 05:32 | 18:24 | 11:58 | 12:52 h | 07:37 | 00:37 | 04:26 | 19:30 |
New York City, NY | 05:38 | 18:22 | 12:00 | 12:45 h | 08:00 | 00:14 | 04:37 | 19:23 |
Oklahoma City, OK | 06:15 | 18:53 | 12:34 | 12:38 h | 08:56 | 00:32 | 05:19 | 19:49 |
Ottawa, Canada | 05:41 | 18:33 | 12:06 | 12:52 h | 07:46 | 00:45 | 04:35 | 19:39 |
Philadelphia, PA | 05:43 | 18:26 | 12:04 | 12:44 h | 08:07 | 00:16 | 04:43 | 19:26 |
Phoenix, AZ | 06:14 | 18:50 | 12:32 | 12:36 h | 09:03 | 00:25 | 05:20 | 19:44 |
Pittsburgh, PA | 06:02 | 18:46 | 12:23 | 12:44 h | 08:26 | 00:38 | 05:01 | 19:46 |
Portland, OR | 05:48 | 18:41 | 12:14 | 12:52 h | 07:59 | 01:04 | 04:42 | 19:47 |
Raleigh, NC | 05:59 | 18:37 | 12:18 | 12:38 h | 08:37 | 00:13 | 05:03 | 19:34 |
Quebec City, Canada | 05:22 | 18:15 | 11:48 | 12:54 h | 07:22 | 00:32 | 04:14 | 19:23 |
Saint Louis, MO | 05:44 | 18:25 | 12:04 | 12:42 h | 08:15 | 00:13 | 04:45 | 19:24 |
San Diego, CA | 05:35 | 18:10 | 11:52 | 12:35 h | 08:27 | 23:44 | 04:41 | 19:04 |
San Francisco, CA | 05:53 | 18:34 | 12:13 | 12:41 h | 08:31 | 00:25 | 04:55 | 19:32 |
Seattle, WA | 05:45 | 18:41 | 12:13 | 12:56 h | 07:46 | 01:15 | 04:36 | 19:50 |
Toronto, Canada | 05:56 | 18:45 | 12:20 | 12:49 h | 08:10 | 00:49 | 04:53 | 19:49 |
Vancouver, Canada | 05:47 | 18:46 | 12:16 | 12:59 h | 07:40 | 01:30 | 04:36 | 19:58 |
Washington DC | 05:51 | 18:33 | 12:12 | 12:42 h | 08:19 | 00:19 | 04:52 | 19:32 |
Europe | ||||||||
Amsterdam | 06:12 | 19:17 | 12:44 | 13:04 h | 07:35 | 00:22 | 04:56 | 20:34 |
Berlin | 05:39 | 18:43 | 12:10 | 13:05 h | 06:59 | -- | 04:22 | 20:00 |
Bucharest | 05:55 | 18:44 | 12:19 | 12:49 h | 07:51 | -- | 04:50 | 19:49 |
Helsinki | 05:42 | 19:07 | 12:24 | 13:25 h | 05:58 | 01:08 | 04:04 | 20:45 |
London | 05:32 | 18:35 | 12:03 | 13:03 h | 07:00 | 01:04 | 04:17 | 19:50 |
Madrid | 06:57 | 19:40 | 13:18 | 12:43 h | 09:12 | -- | 05:57 | 20:40 |
Moscow | 05:58 | 19:10 | 12:33 | 13:12 h | 06:55 | 00:27 | 04:34 | 20:35 |
Munich | 05:50 | 18:46 | 12:17 | 12:56 h | 07:33 | -- | 04:40 | 19:55 |
Paris | 06:27 | 19:24 | 12:55 | 12:57 h | 08:09 | 00:11 | 05:17 | 20:34 |
Rome | 05:51 | 18:37 | 12:14 | 12:46 h | 07:58 | -- | 04:50 | 19:39 |
Vienna | 05:31 | 18:27 | 11:59 | 12:56 h | 07:14 | -- | 04:22 | 19:37 |
Zurich | 06:03 | 18:57 | 12:29 | 12:54 h | 07:49 | -- | 04:54 | 20:06 |
World | ||||||||
Bangalore, India | 06:15 | 18:31 | 12:23 | 12:16 h | 09:18 | 22:43 | 05:29 | 19:18 |
Beijing, China | 05:57 | 18:39 | 12:18 | 12:42 h | 07:57 | 23:48 | 04:58 | 19:39 |
Bombay, India | 06:32 | 18:53 | 12:42 | 12:21 h | 09:25 | 23:17 | 05:44 | 19:40 |
Buenos Aires, Argentina | 04:52 | 17:28 | 11:10 | 12:36 h | 07:14 | 22:32 | 03:57 | 18:23 |
Cairo, Egypt | 05:43 | 18:14 | 11:58 | 12:31 h | 08:19 | 23:11 | 04:50 | 19:06 |
Cape Town, South Africa | 05:27 | 17:07 | 11:17 | 11:40 h | 10:18 | 19:57 | 04:33 | 18:01 |
Caracas, Venezuela | 05:29 | 17:43 | 11:36 | 12:14 h | 08:38 | 21:52 | 04:43 | 18:29 |
Hong Kong, China | 06:15 | 18:39 | 12:27 | 12:24 h | 08:56 | 23:02 | 05:27 | 19:28 |
Istanbul, Turkey | 05:46 | 18:30 | 12:08 | 12:44 h | 07:54 | -- | 04:45 | 19:31 |
Jerusalem, Israel | 05:26 | 17:59 | 11:43 | 12:33 h | 07:58 | 23:00 | 04:33 | 18:53 |
Mexico City, Mexico | 05:17 | 17:38 | 11:27 | 12:21 h | 08:05 | 21:58 | 04:29 | 18:26 |
New Delhi, India | 06:10 | 18:40 | 12:25 | 12:30 h | 08:43 | 23:24 | 05:19 | 19:31 |
Rio de Janeiro, Brazil | 06:16 | 18:05 | 12:11 | 11:50 h | 10:28 | 21:14 | 05:27 | 18:54 |
Riyadh, Saudi Arabia | 05:44 | 18:10 | 11:57 | 12:26 h | 08:30 | 22:51 | 04:54 | 19:00 |
Singapore | 07:04 | 19:12 | 13:08 | 12:07 h | 10:23 | 22:57 | 06:20 | 19:57 |
Sydney, Australia | 06:08 | 17:49 | 11:59 | 11:41 h | 10:25 | 20:15 | 05:14 | 18:43 |
Tokyo, Japan | 05:26 | 18:03 | 11:45 | 12:37 h | 07:34 | 22:54 | 04:30 | 18:59 |
Calculate the time of sunrise, sunset, moonrise, moonset and twilight times for any location and /or date between 1901 and 2100 :
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |