![]() |
Living better in the Rhythm of Nature   Moonsigncalendar.net |
|||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Tue Apr 1 | 05:57 | 18:43 | 12:19 | 12:46 hrs. | 07:13 | 23:10 | 04:52 | 19:48 |
Wed Apr 2 | 05:55 | 18:44 | 12:19 | 12:49 hrs. | 07:51 | -- | 04:50 | 19:49 |
Thu Apr 3 | 05:53 | 18:45 | 12:19 | 12:52 hrs. | 08:40 | 00:28 | 04:48 | 19:50 |
Fri Apr 4 | 05:51 | 18:47 | 12:19 | 12:56 hrs. | 09:40 | 01:35 | 04:46 | 19:52 |
Sat Apr 5 | 05:49 | 18:48 | 12:18 | 12:59 hrs. | 10:48 | 02:29 | 04:44 | 19:53 |
Sun Apr 6 | 05:48 | 18:49 | 12:18 | 13:02 hrs. | 12:00 | 03:09 | 04:43 | 19:55 |
Mon Apr 7 | 05:46 | 18:50 | 12:18 | 13:05 hrs. | 13:12 | 03:39 | 04:41 | 19:56 |
Tue Apr 8 | 05:44 | 18:52 | 12:17 | 13:08 hrs. | 14:21 | 04:03 | 04:39 | 19:57 |
Wed Apr 9 | 05:42 | 18:53 | 12:17 | 13:11 hrs. | 15:27 | 04:23 | 04:37 | 19:59 |
Thu Apr 10 | 05:40 | 18:54 | 12:17 | 13:14 hrs. | 16:32 | 04:40 | 04:35 | 20:00 |
Fri Apr 11 | 05:39 | 18:55 | 12:17 | 13:17 hrs. | 17:35 | 04:56 | 04:33 | 20:02 |
Sat Apr 12 | 05:37 | 18:57 | 12:16 | 13:20 hrs. | 18:38 | 05:12 | 04:31 | 20:03 |
Sun Apr 13 | 05:35 | 18:58 | 12:16 | 13:23 hrs. | 19:43 | 05:29 | 04:29 | 20:05 |
Mon Apr 14 | 05:33 | 18:59 | 12:16 | 13:26 hrs. | 20:48 | 05:49 | 04:27 | 20:06 |
Tue Apr 15 | 05:32 | 19:00 | 12:16 | 13:29 hrs. | 21:55 | 06:12 | 04:25 | 20:08 |
Wed Apr 16 | 05:30 | 19:02 | 12:15 | 13:31 hrs. | 23:01 | 06:40 | 04:23 | 20:09 |
Thu Apr 17 | 05:28 | 19:03 | 12:15 | 13:34 hrs. | -- | 07:16 | 04:21 | 20:11 |
Fri Apr 18 | 05:27 | 19:04 | 12:15 | 13:37 hrs. | 00:03 | 08:01 | 04:19 | 20:12 |
Sat Apr 19 | 05:25 | 19:05 | 12:15 | 13:40 hrs. | 00:56 | 08:57 | 04:17 | 20:14 |
Sun Apr 20 | 05:23 | 19:06 | 12:15 | 13:43 hrs. | 01:42 | 10:03 | 04:15 | 20:15 |
Mon Apr 21 | 05:22 | 19:08 | 12:14 | 13:46 hrs. | 02:18 | 11:14 | 04:13 | 20:17 |
Tue Apr 22 | 05:20 | 19:09 | 12:14 | 13:49 hrs. | 02:48 | 12:29 | 04:11 | 20:18 |
Wed Apr 23 | 05:19 | 19:10 | 12:14 | 13:52 hrs. | 03:13 | 13:46 | 04:09 | 20:20 |
Thu Apr 24 | 05:17 | 19:11 | 12:14 | 13:54 hrs. | 03:35 | 15:04 | 04:08 | 20:21 |
Fri Apr 25 | 05:15 | 19:13 | 12:14 | 13:57 hrs. | 03:55 | 16:23 | 04:06 | 20:23 |
Sat Apr 26 | 05:14 | 19:14 | 12:13 | 14:00 hrs. | 04:16 | 17:45 | 04:04 | 20:24 |
Sun Apr 27 | 05:12 | 19:15 | 12:13 | 14:03 hrs. | 04:40 | 19:11 | 04:02 | 20:26 |
Mon Apr 28 | 05:11 | 19:16 | 12:13 | 14:06 hrs. | 05:07 | 20:39 | 04:00 | 20:27 |
Tue Apr 29 | 05:09 | 19:18 | 12:13 | 14:08 hrs. | 05:42 | 22:04 | 03:58 | 20:29 |
Wed Apr 30 | 05:08 | 19:19 | 12:13 | 14:11 hrs. | 06:28 | 23:22 | 03:57 | 20:30 |
Thu May 1 | 05:06 | 19:20 | 12:13 | 14:14 hrs. | 07:25 | -- | 03:55 | 20:32 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |