Die Mondsichel, der Mond

Living better in the Rhythm of Nature   

Moonsigncalendar.net

 
  Calendario-lunar.net  calendario-lunar.net (espaņol)

 Home  Today  Date  Areas  Activities  Your Moon Sign  Lose Weight    
 

Menue  

Home 
Today 
Areas 
Datesearch 
Activities 
Moon Signs 
Moon Sign Calculator 
Moon Phase Calculator 
Rise/Set Calculator 
MoonTabel 

Weight Loss 
Lose Weight 
BMI-Calculation 
Ideal Weight Calculator 
CaloryCalculator 
Stay slim 

Pregnancy 
Planned Child 
Moon Angle Calculator 

Background 
Background 
Bach Flowers 

Contact 
FAQ 
Feedback 
Links 



Google



 

Calgary,Canada: Sunrise, Sunset, Moonrise, Moonset, Twilight

Calculated for May 2022
Tabular summary: Time of Sunrise, sunset, moonrise, moonset, daylight hours, twilight for Calgary,Canada - all times are local times no DST is calculated
  Sun Moon Twilight
DayRiseSet Transit DaylightRiseSet MorningEvening
Sun May 1 05:09 19:58 12:33 14:49 hrs. 05:36 21:19 03:43 21:25
Mon May 2 05:07 20:00 12:33 14:53 hrs. 05:57 22:31 03:40 21:28
Tue May 3 05:06 20:02 12:33 14:56 hrs. 06:23 23:40 03:38 21:30
Wed May 4 05:04 20:03 12:33 14:59 hrs. 06:58 00:41 03:36 21:32
Thu May 5 05:02 20:05 12:33 15:03 hrs. 07:43 01:31 03:33 21:34
Fri May 6 05:00 20:06 12:33 15:06 hrs. 08:38 01:25 03:31 21:37
Sat May 7 04:59 20:08 12:33 15:09 hrs. 09:43 02:03 03:28 21:39
Sun May 8 04:57 20:09 12:33 15:12 hrs. 10:53 02:32 03:26 21:41
Mon May 9 04:55 20:11 12:33 15:16 hrs. 12:06 02:55 03:24 21:43
Tue May 10 04:54 20:12 12:33 15:19 hrs. 13:21 03:13 03:21 21:46
Wed May 11 04:52 20:14 12:33 15:22 hrs. 14:37 03:28 03:19 21:48
Thu May 12 04:51 20:16 12:33 15:25 hrs. 15:55 03:43 03:17 21:50
Fri May 13 04:49 20:17 12:33 15:28 hrs. 17:16 03:57 03:15 21:52
Sat May 14 04:48 20:19 12:33 15:31 hrs. 18:41 04:13 03:12 21:55
Sun May 15 04:46 20:20 12:33 15:34 hrs. 20:11 04:32 03:10 21:57
Mon May 16 04:45 20:21 12:33 15:37 hrs. 21:44 04:57 03:08 21:59
Tue May 17 04:43 20:23 12:33 15:40 hrs. 23:12 05:31 03:06 22:01
Wed May 18 04:42 20:24 12:33 15:42 hrs. 00:26 06:20 03:04 22:03
Thu May 19 04:41 20:26 12:33 15:45 hrs. 01:19 07:26 03:01 22:06
Fri May 20 04:39 20:27 12:33 15:48 hrs. 01:09 08:45 02:59 22:08
Sat May 21 04:38 20:28 12:33 15:50 hrs. 01:45 10:10 02:57 22:10
Sun May 22 04:37 20:30 12:33 15:53 hrs. 02:11 11:34 02:55 22:12
Mon May 23 04:36 20:31 12:33 15:55 hrs. 02:30 12:55 02:53 22:14
Tue May 24 04:35 20:32 12:33 15:58 hrs. 02:45 14:12 02:51 22:16
Wed May 25 04:33 20:34 12:33 16:00 hrs. 02:59 15:26 02:50 22:18
Thu May 26 04:32 20:35 12:33 16:02 hrs. 03:12 16:39 02:48 22:21
Fri May 27 04:31 20:36 12:33 16:05 hrs. 03:26 17:52 02:46 22:23
Sat May 28 04:30 20:37 12:34 16:07 hrs. 03:41 19:06 02:44 22:24
Sun May 29 04:30 20:38 12:34 16:09 hrs. 04:00 20:18 02:42 22:26
Mon May 30 04:29 20:40 12:34 16:11 hrs. 04:24 21:29 02:41 22:28
Wed Jun 1 04:27 20:42 12:34 16:15 hrs. 05:37 23:27 02:38 22:32

Annotation:

The calculated time for sunrise, sunset, moonrise, is accurate to  + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.

Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.

Share, recommend..
Moonsigncalendar at Facebook

top    Home | Today Areas Activities  | Lose Weight  |  Planned Child Privacy Statement

  ©Rainer Kasberg 2006-10