Die Mondsichel, der Mond

Living better in the Rhythm of Nature   

Moonsigncalendar.net

 
  Calendario-lunar.net  calendario-lunar.net (espaņol)

 Home  Today  Date  Areas  Activities  Your Moon Sign  Lose Weight    
 

Menue  

Home 
Today 
Areas 
Datesearch 
Activities 
Moon Signs 
Moon Sign Calculator 
Moon Phase Calculator 
Rise/Set Calculator 
MoonTabel 

Weight Loss 
Lose Weight 
BMI-Calculation 
Ideal Weight Calculator 
CaloryCalculator 
Stay slim 

Pregnancy 
Planned Child 
Moon Angle Calculator 

Background 
Background 
Bach Flowers 

Contact 
FAQ 
Feedback 
Links 



Google



 

Dallas, TX: Sunrise, Sunset, Moonrise, Moonset, Twilight

Calculated for April 2025
Tabular summary: Time of Sunrise, sunset, moonrise, moonset, daylight hours, twilight for Dallas, TX - all times are local times no DST is calculated
  Sun Moon Twilight
DayRiseSet Transit DaylightRiseSet MorningEvening
Tue Apr 1 06:14 18:46 12:30 12:33 hrs. 08:12 23:04 05:20 19:40
Wed Apr 2 06:12 18:47 12:29 12:34 hrs. 09:02 00:16 05:19 19:41
Thu Apr 3 06:11 18:48 12:29 12:36 hrs. 09:59 01:20 05:17 19:42
Fri Apr 4 06:10 18:48 12:29 12:38 hrs. 11:01 01:16 05:16 19:42
Sat Apr 5 06:09 18:49 12:28 12:40 hrs. 12:06 02:09 05:14 19:43
Sun Apr 6 06:07 18:50 12:28 12:42 hrs. 13:11 02:53 05:13 19:44
Mon Apr 7 06:06 18:50 12:28 12:44 hrs. 14:13 03:29 05:12 19:45
Tue Apr 8 06:05 18:51 12:28 12:46 hrs. 15:12 04:00 05:10 19:46
Wed Apr 9 06:03 18:52 12:27 12:48 hrs. 16:09 04:27 05:09 19:46
Thu Apr 10 06:02 18:52 12:27 12:50 hrs. 17:04 04:52 05:08 19:47
Fri Apr 11 06:01 18:53 12:27 12:52 hrs. 17:58 05:16 05:06 19:48
Sat Apr 12 06:00 18:54 12:27 12:54 hrs. 18:53 05:40 05:05 19:49
Sun Apr 13 05:59 18:55 12:26 12:56 hrs. 19:49 06:06 05:04 19:50
Mon Apr 14 05:57 18:55 12:26 12:58 hrs. 20:47 06:34 05:02 19:50
Tue Apr 15 05:56 18:56 12:26 13:00 hrs. 21:46 07:07 05:01 19:51
Wed Apr 16 05:55 18:57 12:26 13:02 hrs. 22:45 07:44 05:00 19:52
Thu Apr 17 05:54 18:57 12:25 13:03 hrs. 23:43 08:28 04:58 19:53
Fri Apr 18 05:53 18:58 12:25 13:05 hrs. 00:36 09:19 04:57 19:54
Sat Apr 19 05:52 18:59 12:25 13:07 hrs. 01:24 10:16 04:56 19:55
Sun Apr 20 05:50 19:00 12:25 13:09 hrs. 01:21 11:18 04:55 19:55
Mon Apr 21 05:49 19:00 12:25 13:11 hrs. 02:03 12:23 04:53 19:56
Tue Apr 22 05:48 19:01 12:24 13:13 hrs. 02:39 13:30 04:52 19:57
Wed Apr 23 05:47 19:02 12:24 13:15 hrs. 03:13 14:37 04:51 19:58
Thu Apr 24 05:46 19:02 12:24 13:16 hrs. 03:44 15:44 04:50 19:59
Fri Apr 25 05:45 19:03 12:24 13:18 hrs. 04:14 16:54 04:48 20:00
Sat Apr 26 05:44 19:04 12:24 13:20 hrs. 04:46 18:06 04:47 20:01
Sun Apr 27 05:43 19:05 12:24 13:22 hrs. 05:21 19:21 04:46 20:02
Mon Apr 28 05:42 19:05 12:23 13:23 hrs. 06:01 20:38 04:45 20:02
Tue Apr 29 05:41 19:06 12:23 13:25 hrs. 06:49 21:55 04:44 20:03
Wed Apr 30 05:40 19:07 12:23 13:27 hrs. 07:44 23:06 04:43 20:04
Thu May 1 05:39 19:07 12:23 13:28 hrs. 08:47 00:06 04:42 20:05

Annotation:

The calculated time for sunrise, sunset, moonrise, is accurate to  + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.

Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.

Share, recommend..
Moonsigncalendar at Facebook

top    Home | Today Areas Activities  | Lose Weight  |  Planned Child Privacy Statement

  ©Rainer Kasberg 2006-10