Die Mondsichel, der Mond

Living better in the Rhythm of Nature   

Moonsigncalendar.net

 
  Calendario-lunar.net  calendario-lunar.net (espaņol)

 Home  Today  Date  Areas  Activities  Your Moon Sign  Lose Weight    
 

Menue  

Home 
Today 
Areas 
Datesearch 
Activities 
Moon Signs 
Moon Sign Calculator 
Moon Phase Calculator 
Rise/Set Calculator 
MoonTabel 

Weight Loss 
Lose Weight 
BMI-Calculation 
Ideal Weight Calculator 
CaloryCalculator 
Stay slim 

Pregnancy 
Planned Child 
Moon Angle Calculator 

Background 
Background 
Bach Flowers 

Contact 
FAQ 
Feedback 
Links 



Google



 

Denver, CO: Sunrise, Sunset, Moonrise, Moonset, Twilight

Calculated for January 2025
Tabular summary: Time of Sunrise, sunset, moonrise, moonset, daylight hours, twilight for Denver, CO - all times are local times no DST is calculated
  Sun Moon Twilight
DayRiseSet Transit DaylightRiseSet MorningEvening
Wed Jan 1 07:21 16:47 12:04 09:26 hrs. 09:06 18:39 06:17 17:51
Thu Jan 2 07:21 16:48 12:04 09:26 hrs. 09:40 19:54 06:17 17:52
Fri Jan 3 07:21 16:48 12:05 09:27 hrs. 10:09 21:07 06:17 17:52
Sat Jan 4 07:21 16:49 12:05 09:28 hrs. 10:34 22:18 06:17 17:53
Sun Jan 5 07:21 16:50 12:06 09:29 hrs. 10:58 23:29 06:18 17:54
Mon Jan 6 07:21 16:51 12:06 09:30 hrs. 11:21 00:41 06:18 17:55
Tue Jan 7 07:21 16:52 12:07 09:31 hrs. 11:47 00:41 06:18 17:56
Wed Jan 8 07:21 16:53 12:07 09:32 hrs. 12:16 01:55 06:18 17:57
Thu Jan 9 07:21 16:54 12:07 09:33 hrs. 12:50 03:11 06:17 17:58
Fri Jan 10 07:21 16:55 12:08 09:35 hrs. 13:34 04:27 06:17 17:58
Sat Jan 11 07:20 16:56 12:08 09:36 hrs. 14:27 05:39 06:17 17:59
Sun Jan 12 07:20 16:57 12:09 09:37 hrs. 15:31 06:42 06:17 18:00
Mon Jan 13 07:20 16:58 12:09 09:38 hrs. 16:41 07:34 06:17 18:01
Tue Jan 14 07:19 16:59 12:09 09:40 hrs. 17:53 08:15 06:17 18:02
Wed Jan 15 07:19 17:00 12:10 09:41 hrs. 19:02 08:47 06:16 18:03
Thu Jan 16 07:19 17:02 12:10 09:43 hrs. 20:08 09:13 06:16 18:04
Fri Jan 17 07:18 17:03 12:10 09:44 hrs. 21:10 09:36 06:16 18:05
Sat Jan 18 07:18 17:04 12:11 09:46 hrs. 22:10 09:56 06:15 18:06
Sun Jan 19 07:17 17:05 12:11 09:48 hrs. 23:09 10:15 06:15 18:07
Mon Jan 20 07:17 17:06 12:11 09:49 hrs. 00:08 10:35 06:14 18:08
Tue Jan 21 07:16 17:07 12:11 09:51 hrs. 01:08 10:56 06:14 18:09
Wed Jan 22 07:15 17:08 12:12 09:53 hrs. 01:09 11:20 06:13 18:10
Thu Jan 23 07:15 17:10 12:12 09:55 hrs. 02:12 11:49 06:13 18:11
Fri Jan 24 07:14 17:11 12:12 09:57 hrs. 03:16 12:24 06:12 18:12
Sat Jan 25 07:13 17:12 12:12 09:59 hrs. 04:20 13:08 06:12 18:13
Sun Jan 26 07:13 17:13 12:13 10:00 hrs. 05:20 14:02 06:11 18:14
Mon Jan 27 07:12 17:14 12:13 10:02 hrs. 06:14 15:07 06:10 18:16
Tue Jan 28 07:11 17:15 12:13 10:04 hrs. 07:00 16:19 06:10 18:17
Sat Feb 1 07:07 17:20 12:14 10:13 hrs. 09:02 21:19 06:07 18:21

Annotation:

The calculated time for sunrise, sunset, moonrise, is accurate to  + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.

Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.

Share, recommend..
Moonsigncalendar at Facebook

top    Home | Today Areas Activities  | Lose Weight  |  Planned Child Privacy Statement

  ©Rainer Kasberg 2006-10