![]() |
Living better in the Rhythm of Nature   Moonsigncalendar.net |
|||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Wed Jan 1 | 07:19 | 16:51 | 12:05 | 09:32 hrs. | 09:01 | 18:40 | 06:16 | 17:54 |
Thu Jan 2 | 07:19 | 16:52 | 12:05 | 09:33 hrs. | 09:37 | 19:54 | 06:16 | 17:54 |
Fri Jan 3 | 07:19 | 16:52 | 12:06 | 09:34 hrs. | 10:07 | 21:06 | 06:16 | 17:55 |
Sat Jan 4 | 07:19 | 16:53 | 12:06 | 09:34 hrs. | 10:33 | 22:17 | 06:16 | 17:56 |
Sun Jan 5 | 07:19 | 16:54 | 12:06 | 09:35 hrs. | 10:58 | 23:27 | 06:16 | 17:57 |
Mon Jan 6 | 07:19 | 16:55 | 12:07 | 09:36 hrs. | 11:22 | 00:37 | 06:16 | 17:58 |
Tue Jan 7 | 07:19 | 16:56 | 12:07 | 09:37 hrs. | 11:48 | 00:38 | 06:16 | 17:58 |
Wed Jan 8 | 07:19 | 16:57 | 12:08 | 09:38 hrs. | 12:18 | 01:51 | 06:16 | 17:59 |
Thu Jan 9 | 07:19 | 16:58 | 12:08 | 09:39 hrs. | 12:53 | 03:05 | 06:16 | 18:00 |
Fri Jan 10 | 07:18 | 16:59 | 12:09 | 09:41 hrs. | 13:37 | 04:20 | 06:16 | 18:01 |
Sat Jan 11 | 07:18 | 17:00 | 12:09 | 09:42 hrs. | 14:31 | 05:32 | 06:16 | 18:02 |
Sun Jan 12 | 07:18 | 17:01 | 12:09 | 09:43 hrs. | 15:34 | 06:35 | 06:16 | 18:03 |
Mon Jan 13 | 07:18 | 17:02 | 12:10 | 09:44 hrs. | 16:43 | 07:28 | 06:16 | 18:04 |
Tue Jan 14 | 07:17 | 17:03 | 12:10 | 09:46 hrs. | 17:54 | 08:10 | 06:16 | 18:05 |
Wed Jan 15 | 07:17 | 17:04 | 12:10 | 09:47 hrs. | 19:03 | 08:44 | 06:15 | 18:06 |
Thu Jan 16 | 07:17 | 17:05 | 12:11 | 09:49 hrs. | 20:07 | 09:11 | 06:15 | 18:07 |
Fri Jan 17 | 07:16 | 17:06 | 12:11 | 09:50 hrs. | 21:09 | 09:35 | 06:15 | 18:08 |
Sat Jan 18 | 07:16 | 17:07 | 12:11 | 09:52 hrs. | 22:08 | 09:56 | 06:14 | 18:09 |
Sun Jan 19 | 07:15 | 17:08 | 12:12 | 09:53 hrs. | 23:06 | 10:16 | 06:14 | 18:10 |
Mon Jan 20 | 07:15 | 17:10 | 12:12 | 09:55 hrs. | 00:04 | 10:36 | 06:14 | 18:11 |
Tue Jan 21 | 07:14 | 17:11 | 12:12 | 09:56 hrs. | 01:04 | 10:58 | 06:13 | 18:12 |
Wed Jan 22 | 07:14 | 17:12 | 12:12 | 09:58 hrs. | 01:05 | 11:23 | 06:13 | 18:13 |
Thu Jan 23 | 07:13 | 17:13 | 12:13 | 10:00 hrs. | 02:07 | 11:52 | 06:12 | 18:14 |
Fri Jan 24 | 07:12 | 17:14 | 12:13 | 10:02 hrs. | 03:10 | 12:27 | 06:12 | 18:15 |
Sat Jan 25 | 07:12 | 17:15 | 12:13 | 10:04 hrs. | 04:13 | 13:11 | 06:11 | 18:16 |
Sun Jan 26 | 07:11 | 17:16 | 12:13 | 10:05 hrs. | 05:14 | 14:05 | 06:11 | 18:17 |
Mon Jan 27 | 07:10 | 17:17 | 12:14 | 10:07 hrs. | 06:08 | 15:09 | 06:10 | 18:18 |
Tue Jan 28 | 07:09 | 17:19 | 12:14 | 10:09 hrs. | 06:55 | 16:21 | 06:09 | 18:19 |
Sat Feb 1 | 07:06 | 17:23 | 12:14 | 10:17 hrs. | 09:01 | 21:16 | 06:06 | 18:23 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |