![]() |
Living better in the Rhythm of Nature   Moonsigncalendar.net |
|||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Wed Mar 1 | 06:37 | 17:39 | 12:07 | 11:02 hrs. | 11:13 | 03:41 | 05:30 | 18:46 |
Thu Mar 2 | 06:35 | 17:40 | 12:07 | 11:05 hrs. | 12:07 | 04:33 | 05:28 | 18:48 |
Fri Mar 3 | 06:33 | 17:42 | 12:07 | 11:09 hrs. | 13:10 | 05:14 | 05:26 | 18:49 |
Sat Mar 4 | 06:31 | 17:43 | 12:07 | 11:12 hrs. | 14:17 | 05:46 | 05:24 | 18:51 |
Sun Mar 5 | 06:29 | 17:45 | 12:07 | 11:16 hrs. | 15:26 | 06:11 | 05:22 | 18:52 |
Mon Mar 6 | 06:27 | 17:46 | 12:06 | 11:19 hrs. | 16:35 | 06:31 | 05:20 | 18:54 |
Tue Mar 7 | 06:25 | 17:48 | 12:06 | 11:23 hrs. | 17:44 | 06:47 | 05:18 | 18:55 |
Wed Mar 8 | 06:23 | 17:49 | 12:06 | 11:26 hrs. | 18:52 | 07:03 | 05:16 | 18:57 |
Thu Mar 9 | 06:21 | 17:51 | 12:06 | 11:30 hrs. | 20:02 | 07:17 | 05:14 | 18:58 |
Fri Mar 10 | 06:19 | 17:52 | 12:05 | 11:33 hrs. | 21:13 | 07:32 | 05:12 | 19:00 |
Sat Mar 11 | 06:17 | 17:54 | 12:05 | 11:37 hrs. | 22:27 | 07:48 | 05:10 | 19:01 |
Sun Mar 12 | 06:15 | 17:55 | 12:05 | 11:40 hrs. | 23:44 | 08:08 | 05:08 | 19:03 |
Mon Mar 13 | 06:13 | 17:57 | 12:05 | 11:44 hrs. | -- | 08:33 | 05:06 | 19:04 |
Tue Mar 14 | 06:11 | 17:58 | 12:04 | 11:47 hrs. | 01:03 | 09:07 | 05:04 | 19:06 |
Wed Mar 15 | 06:09 | 18:00 | 12:04 | 11:51 hrs. | 02:18 | 09:53 | 05:02 | 19:07 |
Thu Mar 16 | 06:07 | 18:01 | 12:04 | 11:54 hrs. | 03:24 | 10:55 | 05:00 | 19:09 |
Fri Mar 17 | 06:05 | 18:03 | 12:04 | 11:58 hrs. | 04:17 | 12:11 | 04:58 | 19:10 |
Sat Mar 18 | 06:03 | 18:04 | 12:03 | 12:01 hrs. | 04:57 | 13:36 | 04:56 | 19:12 |
Sun Mar 19 | 06:01 | 18:06 | 12:03 | 12:05 hrs. | 05:27 | 15:03 | 04:54 | 19:13 |
Mon Mar 20 | 05:59 | 18:07 | 12:03 | 12:08 hrs. | 05:50 | 16:30 | 04:52 | 19:15 |
Tue Mar 21 | 05:57 | 18:09 | 12:02 | 12:12 hrs. | 06:09 | 17:54 | 04:49 | 19:17 |
Wed Mar 22 | 05:55 | 18:10 | 12:02 | 12:15 hrs. | 06:27 | 19:16 | 04:47 | 19:18 |
Thu Mar 23 | 05:53 | 18:12 | 12:02 | 12:19 hrs. | 06:45 | 20:36 | 04:45 | 19:20 |
Fri Mar 24 | 05:51 | 18:13 | 12:01 | 12:22 hrs. | 07:03 | 21:55 | 04:43 | 19:21 |
Sat Mar 25 | 05:49 | 18:15 | 12:01 | 12:26 hrs. | 07:25 | 23:12 | 04:41 | 19:23 |
Sun Mar 26 | 05:47 | 18:16 | 12:01 | 12:29 hrs. | 07:51 | -- | 04:38 | 19:24 |
Mon Mar 27 | 05:45 | 18:18 | 12:01 | 12:33 hrs. | 08:24 | 00:25 | 04:36 | 19:26 |
Tue Mar 28 | 05:43 | 18:19 | 12:00 | 12:36 hrs. | 09:06 | 01:31 | 04:34 | 19:28 |
Wed Mar 29 | 05:40 | 18:20 | 12:00 | 12:40 hrs. | 09:58 | 02:27 | 04:32 | 19:29 |
Thu Mar 30 | 05:38 | 18:22 | 12:00 | 12:43 hrs. | 10:58 | 03:12 | 04:30 | 19:31 |
Sat Apr 1 | 05:34 | 18:25 | 11:59 | 12:50 hrs. | 13:12 | 04:14 | 04:25 | 19:34 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |